| Implant Type: | Round XTRA Silicone Cohesive Gel | 
| Implant Size: | 325cc | 
| Implant Profile: | Moderate Plus | 
| Implant Placement: | Sub Muscular | 
| Displayed Images: | Before & 3 Months After | 
| Implant Type: | Round Silicone Cohesive Gel | 
| Implant Size: | 325cc | 
| Implant Profile: | High Profile | 
| Implant Placement: | Sub Muscular | 
| Displayed Images: | Before & 4 Months After | 
| Notes: | Patient with Pectus Excavatum | 
| Implant Type: | Round Silicone Cohesive Gel | 
| Implant Size: | 450cc | 
| Implant Profile: | High Profile | 
| Implant Placement: | Sub Glandular | 
| Displayed Images: | Before & 6 Weeks After | 
| Implant Type: | Round XTRA Silicone Cohesive Gel | 
| Implant Size: | 295cc | 
| Implant Profile: | Moderate plus | 
| Implant Placement: | Sub Muscular | 
| Displayed Images: | Before & 8 Weeks After | 
| Implant Type: | Round Silicone Cohesive Gel | 
| Implant Size: | 325cc | 
| Implant Profile: | High Profile | 
| Implant Placement: | Sub Muscular | 
| Displayed Images: | Before & 1 Year After | 
 





























